Tawhā Hangarau
Te awhe ine | 5~110mm | 125 ~ 175mm | 220 ~ 500mm |
Tikanga | +0.1% | +0.1% | +0.05% |
Te parenga ātete ±10% | 5.0k | ||
Haerenga miihini | Haerenga +7mm | ||
Whakatau | Te wetewete mutunga kore | ||
Te tere mahi teitei | 10m/s | ||
Te awhe pāmahana teitei | -60℃~ +150℃ | ||
Te tukurua | 0.01mm | ||
Te momo putanga | 0 ~ 100% Ngaohiko mahi whakauru (me te nuku) | ||
Te tairongo | 1 | ||
Uia atu ki a drift | He iti rawa |
Tuhia to korero ki konei ka tukuna mai ki a matou